
Air Dryer Arches Brushes Convayor Commander Arch Chemical Applicators Electrical Components High Pressure Pumps Vacuums Water Applicators



| Construction | * * * |
Stainless Steel Formed And Welded Arch Flush Mounted Plastic Nozzles With Check Valves Solenoid Valve Included |
| Vehicle Clearance | Height -- 90" (228.60 cm) Optional 96" (243.80 cm) Optional 102" (259.10 cm) Width -- 113" (287.02 cm) |
|
| Available As | Pre-Rinse Pre-Rinse & Soap Final-Rinse Final-Rinse & Drying Aid Drying Clearcoat |
| Construction | Stainless Steel Box Tube Frame Schedule 80 PVC Plumbing Diaphragm Check Valves Solenoid Valve Include d |
|
| Vehicle Clearance | Height -- 90" (228.60 cm) Optional 96" (243.80 cm) Optional 102" (259.10 cm) Width -- 110" (279.40 cm) |
|
| Available As | Cool Down Pre-Rinse Wax Final-Rinse Drying Aid Spot-Free Any Combination Above |
| Construction | * * * |
Stainless Steel Formed And Welded Arch Flush Mounted Plastic Nozzles With Check Valves Solenoid Valve Included |
| Vehicle Clearance | Height -- 90" (228.60 cm) Optional 96" (243.80 cm) Optional 102" (259.10 cm) Width -- 113" (287.02 cm) |
|
| Available As | Pre-Rinse Pre-Rinse & Soap Final-Rinse Final-Rinse & Drying Aid Drying Clearcoat |